Description
https://dade.sg/wp-content/uploads/2021/02/products-HP1630_Manual.pdf
| Power Input | 710W |
| Chuck Type | Keyed |
| Motor Type | Brushed |
| Max. Drilling Capacity (Concrete) | 16mm (5/8″) |
| Max. Drilling Capacity (Steel) | 13mm (1/2″) |
| Max. Drilling Capacity (wood) | 30mm (1-3/16″) |
| Impacts Per Minute | 0-48,000bpm |
| No Load Speed | 0-3,200rpm |
| Dimension (L x W x H) | 296 x 75 x 204mm (11-5/8″ x 2-15/16″ x 8″) |
| Net Weight | 2.1kg |
| Power supply cord | 2m (6.6ft.) |
| Double Insulation | Yes |
| Variable Speed | Yes |
| Reversing | Yes |
